| Newsletter Picks | |||||
|---|---|---|---|---|---|
| Matches | Won | Staked | Stakes Won | Profit | Payout |
| 1667 | 699 | 16670 | 18563.5 | 1893.50 | 111.36% |
| Betting Picks | 1 | X | 2 | Pick | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2011-09-07 | DE4S | SV Waldhof Mannheim | - | FC Memmingen | 1.55 | 3.70 | 5.25 | 1 | |
| 2011-09-07 | UK7N | Ashton United | - | Chester FC | 2.75 | 3.50 | 2.10 | 2 | |
| 2011-09-09 | RO1 | FCM Targu-Mures | - | Astra Ploiesti | 2.75 | 3.15 | 2.50 | 1 | |
| 2011-09-10 | SC1 | Dundee United | - | Glasgow Rangers | 6.50 | 3.85 | 1.45 | 1 | |
| 2011-09-10 | TU1 | Samsunspor | - | Genclerbirligi | 2.35 | 3.20 | 2.90 | 2 | |
| 2011-09-10 | FR1 | AS Saint-Etienne | - | OSC Lille | 2.80 | 3.00 | 2.60 | 2 | |
| 2011-09-10 | HR1 | HNK Sibenik | - | NK Istra 1961 Pula | 1.75 | 3.20 | 5.00 | 2 | |
| 2011-09-11 | AZ1 | FK Sumqayit | - | FK Karabakh Agdam | 4.40 | 3.45 | 1.70 | 2 | |
| 2011-09-11 | GE1 | Spartaki Tskhinvali | - | Baia Zugdidi | 2.60 | 3.10 | 2.50 | 1 | |
| 2011-09-11 | NL1 | NAC Breda | - | Feyenoord Rotterdam | 2.25 | 3.35 | 2.75 | 2 | |
| 2011-09-11 | BG1 | Minyor Pernik | - | Levski Sofia | 4.33 | 3.25 | 1.78 | 2 | |
| 2011-09-11 | HU1 | Ferencvaros Budapest | - | Zalaegerszeg TE | 1.65 | 3.70 | 4.50 | 1 | |
| 2011-09-11 | TU1 | IST Büyüksehir Bld.spor | - | Galatasaray | 4.75 | 3.70 | 1.67 | 1 | |
| 2011-09-17 | NL1 | FC Groningen | - | Excelsior Rotterdam | 1.42 | 4.00 | 7.00 | 1 | |
| 2011-09-18 | NL1 | FC Twente Enschede | - | ADO Den Haag | 1.45 | 3.75 | 7.00 | 1 | |
| 2011-09-18 | NL1 | RKC Waalwijk | - | AZ Alkmaar | 3.15 | 3.35 | 2.05 | 2 | |
All picks shown here are computer generated and are not reviewed. We suggest to take best odds available and not odds shown here.
| Previous Picks | 1 | X | 2 | Pick | Score | Staked | Won | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-09-04 | ES3G1 | Real Madrid Castilla | - | Albacete Balompie | 2.35 | 3.10 | 2.70 | 1 | 1:1 | 10 | 0 | |
| 2011-09-04 | ES3G4 | Sporting Villanueva | - | Cadiz CF | 4.25 | 3.10 | 1.78 | 2 | 0:0 | 20 | 0 | |
| 2011-09-04 | DE5SWH | Breitenfelder SV | - | Preetzer TSV | 3.00 | 3.30 | 2.02 | 2 | 0:2 | 30 | 20.2 | |
| 2011-09-04 | DE5SWH | SV Henstedt-Ulzburg | - | FC Sylt | 2.55 | 3.30 | 2.30 | 2 | 3:2 | 40 | 20.2 | |
| 2011-09-04 | ES3G4 | Real Balompedica Linense | - | CD Badajoz | 1.83 | 3.10 | 4.00 | 2 | 1:0 | 50 | 20.2 | |
| 2011-09-03 | DE5SWH | Flensburg 08 | - | SV Eichede | 2.60 | 3.30 | 2.25 | 2 | 3:0 | 60 | 20.2 | |
| 2011-09-03 | DE5HES | Viktoria Aschaffenburg | - | Rot-Weiss Darmstadt | 1.45 | 4.00 | 5.15 | 2 | 1:1 | 70 | 20.2 | |
| 2011-09-03 | NI1 | Carrick Rangers | - | Lisburn Distillery FC | 2.35 | 3.20 | 2.75 | 2 | 0:0 | 80 | 20.2 | |
| 2011-09-03 | NI1 | Glenavon FC | - | Donegal Celtic FC | 2.10 | 3.30 | 3.10 | 1 | 0:1 | 90 | 20.2 | |
| 2011-09-03 | UK7I | Metropolitan Police | - | AFC Hornchurch | 1.90 | 3.60 | 3.10 | 1 | 0:2 | 100 | 20.2 | |
| 2011-09-03 | DE5SUE | Arminia Ludwigshafen | - | FK Pirmasens | 3.35 | 3.40 | 1.87 | 2 | 3:2 | 110 | 20.2 | |
| 2011-09-03 | ES2 | Real Valladolid | - | Cordoba CF | 1.65 | 3.50 | 4.75 | 1 | 2:0 | 120 | 36.7 | |
| 2011-09-01 | RU2 | FK Khimki | - | Chernomorets Novorossiysk | 1.80 | 3.20 | 4.10 | 2 | 2:1 | 130 | 36.7 | |
| 2011-08-30 | MK1 | 11 Oktomvri Prilep | - | FK Teteks Tetovo | 2.30 | 3.40 | 2.65 | 1 | 4:0 | 140 | 59.7 | |
| 2011-08-29 | UK5 | York City | - | Alfreton Town | 1.42 | 4.25 | 6.00 | 2 | 0:1 | 150 | 119.7 | |
| 2011-08-29 | UK6S | Eastleigh FC | - | Weston Super Mare | 2.15 | 3.40 | 2.85 | 1 | 2:1 | 160 | 141.2 | |
| 2011-08-29 | IL2 | Hapoel Ramat Gan | - | Maccabi Irony Bat Yam | 1.50 | 3.60 | 6.00 | 2 | 0:0 | 170 | 141.2 | |
| 2011-08-28 | DK3O | Nordvest FC | - | B 93 Kopenhagen | 2.00 | 3.70 | 2.95 | 1 | 4:0 | 180 | 161.2 | |
| 2011-08-28 | DE1 | Hannover 96 | - | FSV Mainz 05 | 1.95 | 3.45 | 3.70 | 2 | 1:1 | 190 | 161.2 | |
| 2011-08-28 | FI2 | PoPa Pori | - | Jippo Joensuu | 2.75 | 3.10 | 2.40 | 1 | 0:2 | 200 | 161.2 | |
| 2011-08-27 | RO2G1 | CF Braila | - | FC Snagov | 2.20 | 3.20 | 2.90 | 1 | 4:0 | 210 | 183.2 | |
| 2011-08-27 | RO2G2 | FC Bihor Oradea | - | Unirea Alba Iulia | 1.42 | 4.00 | 6.30 | 1 | 2:1 | 220 | 197.4 | |
| 2011-08-27 | DE4S | SV Waldhof Mannheim | - | Bayern München II | 1.95 | 3.40 | 3.25 | 1 | 1:2 | 230 | 197.4 | |
| 2011-08-27 | FI1 | JJK Jyväskylä | - | Inter Turku | 2.90 | 3.60 | 2.20 | 2 | 1:0 | 240 | 197.4 | |
| 2011-08-27 | FI2 | HIFK Soccer Helsinki | - | AC Oulu | 3.50 | 3.20 | 2.00 | 2 | 1:3 | 250 | 217.4 | |
| 2011-08-27 | UK2 | Derby County | - | Burnley FC | 1.75 | 3.40 | 4.60 | 2 | 1:2 | 260 | 263.4 | |
| 2011-08-27 | UK6N | Vauxhall Motors FC | - | Solihull Moors FC | 1.72 | 3.50 | 4.10 | 2 | 2:1 | 270 | 263.4 | |
| 2011-08-27 | UK6S | Boreham Wood FC | - | Thurrock FC | 1.60 | 3.70 | 4.75 | 2 | 2:1 | 280 | 263.4 | |
| 2011-08-27 | UK6S | Chelmsford City | - | Dartford FC | 2.25 | 3.50 | 2.65 | 1 | 0:0 | 290 | 263.4 | |
| 2011-08-27 | UK6S | Dover Athletic | - | Tonbridge Angels | 1.55 | 4.00 | 4.60 | 2 | 0:0 | 300 | 263.4 | |
| 2011-08-27 | MD1 | FC Olimpia Balti | - | FC Sheriff Tiraspol | 4.75 | 3.40 | 1.65 | 2 | 1:2 | 310 | 279.9 | |
| 2011-08-27 | BG1 | Beroe Stara Zagora | - | Chernomorets Burgas | 2.25 | 2.75 | 3.40 | 1 | 1:2 | 320 | 279.9 | |
| 2011-08-27 | PL3 | KSZO Ostrowiec Swietokrzyski | - | Resovia Rzeszow | 2.20 | 3.20 | 2.75 | 2 | 0:0 | 330 | 279.9 | |
| 2011-08-27 | ES1 | Sporting Gijon | - | Real Sociedad | 2.10 | 3.25 | 3.35 | 1 | 1:2 | 340 | 279.9 | |
| 2011-08-27 | CH2 | FC Etoile-Carouge | - | FC Winterthur | 2.70 | 3.40 | 2.30 | 2 | 0:2 | 350 | 302.9 | |
| 2011-08-27 | ES1 | Granada CF | - | Betis Sevilla | 2.75 | 3.25 | 2.45 | 1 | 0:1 | 360 | 302.9 | |
| 2011-08-25 | IS1 | KR Reykjavik | - | IBV Vestmannaeyjar | 1.88 | 3.25 | 3.80 | 1 | 2:2 | 370 | 302.9 | |
| 2011-08-23 | UK5 | AFC Telford United | - | Lincoln City | 2.25 | 3.25 | 2.80 | 1 | 1:2 | 380 | 302.9 | |
| 2011-08-23 | UK5 | Kidderminster Harriers | - | Stockport County | 2.10 | 3.20 | 3.10 | 1 | 1:1 | 390 | 302.9 | |
| 2011-08-23 | UK7S | Chesham United | - | Cambridge City | 2.50 | 3.50 | 2.25 | 1 | 1:0 | 400 | 327.9 | |
| 2011-08-23 | UK7S | St. Albans City | - | Hitchin Town | 1.80 | 3.50 | 3.45 | 2 | 4:4 | 410 | 327.9 | |
| 2011-08-21 | ES3G1 | Real Madrid Castilla | - | Sporting Gijon II | 1.45 | 4.10 | 5.25 | 2 | 1:0 | 420 | 327.9 | |
| 2011-08-21 | DE5SWH | Breitenfelder SV | - | FT Eider Büdelsdorf | 3.00 | 3.35 | 2.00 | 2 | 2:1 | 430 | 327.9 | |
| 2011-08-21 | SW1 | AIK Solna | - | Trelleborgs FF | 1.60 | 3.50 | 6.00 | 1 | 3:0 | 440 | 343.9 | |
| 2011-08-21 | CS1 | FK Hajduk Kula | - | FK BSK Borca | 1.62 | 3.40 | 5.25 | 1 | 3:0 | 450 | 360.1 | |
| 2011-08-21 | ES3G3 | Orihuela CF | - | FC Valencia II | 2.15 | 2.95 | 3.20 | 1 | 3:0 | 460 | 381.6 | |
| 2011-08-20 | RO2G2 | FC Targoviste | - | Gloria Bistrita | 2.75 | 3.30 | 2.30 | 2 | 1:1 | 470 | 381.6 | |
| 2011-08-20 | DE3 | Chemnitzer FC | - | SV Sandhausen | 2.30 | 3.25 | 2.80 | 1 | 1:3 | 480 | 381.6 | |
| 2011-08-20 | PL1 | Widzew Lodz | - | Polonia Warszawa | 2.55 | 3.20 | 2.65 | 1 | 1:0 | 490 | 407.1 | |
| 2011-08-20 | UK5 | Braintree Town | - | Mansfield Town | 2.80 | 3.25 | 2.25 | 1 | 1:1 | 500 | 407.1 | |
| 2011-08-20 | UK5 | Tamworth FC | - | Darlington FC | 3.00 | 3.20 | 2.15 | 1 | 1:0 | 510 | 437.1 | |
| 2011-08-20 | UK6S | Tonbridge Angels | - | Eastleigh FC | 2.30 | 3.40 | 2.65 | 1 | 4:0 | 520 | 460.1 | |
| 2011-08-19 | AT3O | SC/ESV Parndorf | - | SV Schwechat | 1.75 | 3.30 | 3.90 | 1 | 0:1 | 530 | 460.1 | |
| 2011-08-19 | DE5BWU | SSV Ulm 1846 | - | FC Astoria Walldorf | 2.25 | 3.35 | 2.60 | 1 | 2:0 | 540 | 482.6 | |
| 2011-08-19 | DE5NDS | Kickers Emden | - | Goslarer SC 08 | 1.90 | 3.40 | 3.25 | 2 | 2:0 | 550 | 482.6 | |
| 2011-08-19 | AT3O | SKU Amstetten | - | Wiener Sportklub | 2.35 | 3.20 | 2.50 | 1 | 2:3 | 560 | 482.6 | |
| 2011-08-19 | HR1 | NK Slaven Koprivnica | - | NK Inter Zapresic | 1.65 | 3.60 | 5.00 | 1 | 3:2 | 570 | 499.1 | |
| 2011-08-19 | RO1 | FCM Targu-Mures | - | Dacia Mioveni | 1.65 | 3.50 | 5.25 | 2 | 2:0 | 580 | 499.1 | |
| 2011-08-17 | MN1 | Rudar Pljevlja | - | FK Bokelj Kotor | 1.35 | 4.30 | 7.75 | 2 | 4:1 | 590 | 499.1 | |
| 2011-08-17 | FA1 | HB Torshavn | - | IF Fuglafjordur | 1.91 | 3.40 | 3.40 | 1 | 3:1 | 600 | 518.2 | |
| 2011-08-17 | BE2 | SC Charleroi | - | VK Tienen | 1.40 | 4.00 | 7.25 | 2 | 2:1 | 610 | 518.2 | |
| 2011-08-17 | UK6N | Corby Town FC | - | Bishops Stortford | 1.72 | 3.60 | 4.00 | 2 | 6:1 | 620 | 518.2 | |
| 2011-08-16 | UK2 | Doncaster Rovers | - | Nottingham Forest | 2.90 | 3.30 | 2.25 | 2 | 0:1 | 630 | 540.7 | |
| 2011-08-16 | UK3 | Scunthorpe United | - | Oldham Athletic | 1.80 | 3.30 | 4.00 | 2 | 1:2 | 640 | 580.7 | |
| 2011-08-16 | UK4 | Crawley Town | - | Southend United | 1.70 | 3.35 | 4.40 | 1 | 3:0 | 650 | 597.7 | |
| 2011-08-16 | UK4 | Dagenham & Redbridge | - | Swindon Town | 2.60 | 3.20 | 2.45 | 1 | 1:0 | 660 | 623.7 | |
| 2011-08-16 | UK5 | Braintree Town | - | Grimsby Town | 2.90 | 3.20 | 2.20 | 1 | 5:0 | 670 | 652.7 | |
| 2011-08-16 | UK5 | Cambridge United | - | AFC Telford United | 1.91 | 3.25 | 3.60 | 2 | 1:0 | 680 | 652.7 | |
| 2011-08-16 | UK5 | Lincoln City | - | Kidderminster Harriers | 1.85 | 3.40 | 3.60 | 2 | 0:1 | 690 | 688.7 | |
| 2011-08-16 | UK2 | Crystal Palace | - | Coventry City | 2.10 | 3.25 | 3.15 | 2 | 2:1 | 700 | 688.7 | |
| 2011-08-15 | PL1 | GKS Belchatow | - | Lech Poznan | 2.75 | 3.00 | 2.60 | 2 | 0:3 | 710 | 714.7 | |
| 2011-08-14 | DK2 | Blokhus FC | - | AB Kobenhavn | 2.85 | 3.50 | 2.15 | 1 | 2:2 | 720 | 714.7 | |
| 2011-08-14 | LU1 | Union Kayl-Tetange | - | US Hostert | 2.10 | 3.35 | 3.00 | 2 | 5:0 | 730 | 714.7 | |
| 2011-08-14 | FA1 | B71 Sandur | - | 07 Vestur Sorvagur | 3.65 | 3.35 | 1.83 | 1 | 1:0 | 740 | 751.2 | |
| 2011-08-14 | FA1 | Vikingur Gotu | - | HB Torshavn | 1.34 | 4.75 | 6.50 | 2 | 3:1 | 750 | 751.2 | |
| 2011-08-14 | FR1 | Evian Thonon Gaillard FC | - | OGC Nice | 2.15 | 3.10 | 3.40 | 1 | 1:0 | 760 | 772.7 | |
| 2011-08-14 | CS1 | FK Javor | - | FK Borac Cacak | 1.75 | 3.10 | 4.50 | 2 | 0:2 | 770 | 817.7 | |
| 2011-08-14 | RO1 | Ceahlaul Piatra Neamt | - | Otelul Galati | 3.80 | 3.00 | 1.95 | 2 | 0:2 | 780 | 837.2 | |
| 2011-08-14 | SW2 | Assyriska FF | - | Degerfors IF | 2.35 | 3.25 | 2.70 | 1 | 1:1 | 790 | 837.2 | |
| 2011-08-14 | SW1 | Djurgardens IF | - | Örebro SK | 2.15 | 3.30 | 3.20 | 1 | 0:2 | 800 | 837.2 | |
| 2011-08-13 | DE3 | FC Carl Zeiss Jena | - | Preußen Münster | 2.45 | 3.30 | 2.50 | 2 | 1:3 | 810 | 862.2 | |
| 2011-08-13 | DE3 | Chemnitzer FC | - | Kickers Offenbach | 2.30 | 3.30 | 2.70 | 1 | 2:0 | 820 | 885.2 | |
| 2011-08-13 | DE3 | SV Darmstadt 98 | - | Arminia Bielefeld | 2.30 | 3.20 | 2.75 | 1 | 5:1 | 830 | 908.2 | |
| 2011-08-13 | FI2 | FC Hämeenlinna | - | PS Kemi Kings | 1.75 | 3.50 | 3.90 | 2 | 1:0 | 840 | 908.2 | |
| 2011-08-13 | DE5HES | SpVgg Hadamar | - | SV Buchonia Flieden | 1.88 | 3.35 | 3.30 | 1 | 2:1 | 850 | 927 | |
| 2011-08-13 | UK5 | Southport FC | - | Lincoln City | 2.85 | 3.30 | 2.20 | 1 | 2:2 | 860 | 927 | |
| 2011-08-13 | UK6S | Weston Super Mare | - | Dartford FC | 2.70 | 3.10 | 2.40 | 1 | 0:4 | 870 | 927 | |
| 2011-08-13 | UK7N | Buxton FC | - | Northwich Victoria | 1.87 | 3.50 | 3.20 | 1 | 2:3 | 880 | 927 | |
| 2011-08-13 | PL3 | Swit Nowy Dwor Mazowiecki | - | Puszcza Niepolomice | 2.10 | 3.15 | 2.95 | 1 | 1:1 | 890 | 927 | |
| 2011-08-13 | SK1 | Dukla Banska Bystrica | - | Slovan Bratislava | 3.10 | 3.10 | 2.20 | 2 | 1:2 | 900 | 949 | |
| 2011-08-13 | MN1 | Decic Tuzi | - | OFK Petrovac | 1.83 | 3.35 | 3.75 | 2 | 2:3 | 910 | 986.5 | |
| 2011-08-12 | NL2 | Willem II Tilburg | - | Go Ahead Eagles | 1.65 | 3.55 | 4.65 | 2 | 1:1 | 920 | 986.5 | |
| 2011-08-12 | UK5 | Forest Green Rovers | - | Stockport County | 2.30 | 3.20 | 2.75 | 1 | 1:1 | 930 | 986.5 | |
| 2011-08-09 | MK1 | FK Teteks Tetovo | - | FK Ohrid 2004 | 1.34 | 4.25 | 7.75 | 2 | 1:1 | 940 | 986.5 | |
| 2011-08-08 | CH2 | AC Lugano | - | FC Aarau | 1.50 | 3.95 | 5.25 | 2 | 3:1 | 950 | 986.5 | |
| 2011-08-07 | DK3O | FC Amager | - | Elite 3000 Helsingør | 2.70 | 3.50 | 2.20 | 1 | 4:1 | 960 | 1013.5 | |
| 2011-08-07 | DE4N | Hannover 96 II | - | Germania Halberstadt | 1.75 | 3.50 | 4.00 | 2 | 1:1 | 970 | 1013.5 | |
| 2011-08-07 | UK2 | West Ham United | - | Cardiff City | 1.70 | 3.30 | 4.50 | 2 | 0:1 | 980 | 1058.5 | |
| 2011-08-07 | DE5NDS | FC Hansa Lüneburg | - | Eintracht Braunschweig II | 4.00 | 3.40 | 1.70 | 1 | 2:2 | 990 | 1058.5 | |
| 2011-08-07 | DE5NDS | VfL Bückeburg | - | Goslarer SC 08 | 3.55 | 3.40 | 1.80 | 2 | 3:4 | 1000 | 1076.5 | |
Remove my e-mail from this newsletter


No comments:
Post a Comment